Total Tech Summit’s CE Pro Summit is the premier business development event for custom integrators. This exclusive, executive-level event will host 50+ top custom integrators, with average annual revenues in excess of $10 million. Guests come to share best practices, explore product and market trends and connect in high quality ways with sponsors. They leave with practical ideas on how to grow and improve their companies and the peer and vendor advisor networks they need to help them do so. The CE Pro Summit offers real world ideas on how to improve your business processes and evolve your product and market mix to maximize revenues and financial performance.
2025 Residential Integrator Companies in Attendance (as of 10/23/25)
Total Tech Summit is proud to welcome the following residential integrators in 2025. Keep checking back as additions are frequent.
| AE Audio Video, Sales and Design | Interactive Protection Services, President |
| AHT Global, Principal | La Scala, Operations Manager |
| Auburn AV, Principal | Lewis Audio Video, CEO |
| Audio Command Systems, Vice President of Sales | Liaison, Vice President of Operations |
| Audio Tec Designs Inc, Owner/President | LightWorks, CFO |
| Automated Lifestyles, President | Livewire, COO |
| Bandera Networks, Owner | Microcom, General Manager |
| Beverly Hills Smart Homes, President/Founder | Naturally Wired, President & CEO |
| Boston Automations, CEO | Networks Experts, CEO |
| Branson Design Group, Owner | OneButton, Co-Founder |
| CJS Complete Systems, LLC, Owner/Founder | Partner Techonology, Director Vendor Relations/Sales |
| Davis Audio, Owner | Phantom Sound, Owner |
| Digital Home Creations, Vice President | Phoenix Systems, Bespoke Residential Technologies |
| Digital Home Creations, Owner | Professional Audio Video Engineering (PAVE), COO |
| Domo Prestige, Founder-Owner | Refined Systems, LLC, Director of Sales |
| Domo Prestige, Founder & Owner | Restrepo Innovations, Owner |
| Electronic Solution of Greenville, President | Rivas Technology Group, Owner |
| Entertainment Design Group, Owner | SCS Home Entertainment, Owner |
| ETC Florida, Director of Operations | SmartHome Solutions, Inc., VP of Finance/HR |
| ETC Florida, Senior Manager | SmartHome Solutions, Inc., President |
| Garrett Integrated Systems, Owner | SoundVision, LLC, COO |
| Glubes AVU, Project Manager | Steiner’s Audio Video, Owner |
| Greenline Home Solutions, Owner | The Premier Group, CTO |
| Home Technologies, President | Total Home Technologies, CEO |
| Illusive Automation, Owner | Wadden Electric Inc., General Manager |
| Infinite Home Technologies, President |
Reasons to Attend
Complimentary flights, hotel, registration and meals provided throughout the event. Your out-of-pocket expenses are next to nothing.
The Perks
All of the Summit’s invited guests will be treated to complimentary:
CE Pro Summit Guest Statistics
- $1 Billion in annual aggregate revenue
- $9.8 million average annual revenue
- 60,505 residential installations

