Total Tech’s Commercial Integrator Summit is the premier business development event for commercial integrators. This exclusive, executive-level event will host 75+ top commercial integrators, with average annual revenues in excess of $30 million. Guests come to share best practices, explore product and market trends and connect in high quality ways with sponsors. They leave with practical ideas on how to grow and improve their companies and the peer and vendor advisor networks they need to help them do so. The Commercial Integrator Summit offers real world ideas on how to improve your business processes and evolve your product and market mix to maximize revenues and financial performance.
Who Will Join You?
You could be in the same space as the top leaders from these organizations. Let’s add your organization to the list too!
Director – Physical Security | Access Technologies | Sales Operations Manager | Level 3 Audiovisual *NEW* |
President | Advanced Video Group | Sr. Project Manager | Logic Integration LLC *NEW* |
VP of Operations | All Pro Integrated Systems |
VP of System Design and Business Technology | M3 Technology Group *NEW* |
Account Manager, Technology Sales | Applied Electronics Limited *NEW* |
Director, Audio Visual Division | Midpoint Technology Group |
President | Atlanta Soundworks | Director of Client Experience | Midwest Computer Products |
President | Atlantis Partners | Project Director | Nationwide Audio Visual Co. |
President/ CEO | Audio & Light, Inc. *NEW* |
President | NDS Integration |
CEO | Audiovisual Consulting Team (AVCT) *NEW* | President | Net-AV *NEW* |
Vice President | Automated Interiors *NEW* | President | OPTECH *NEW* |
Owner | AV Maven *NEW* | GM and VP | PCD |
VP of Sales | AV Pros Inc. *NEW* | Executive Vice President | Pearl Technology Corporation *NEW* |
EVP | AV Tech Media Solutions | VP of Sales & Marketing | Pitt Technology Group |
Vice President, Sales | Avant Communication and Technology | President | Pivium |
CEO | Avidex | Principal/ President | Prince Technologies *NEW* |
Product Engineer | AVI – SPL | Director of Technology | PTG *NEW* |
Account Manager | Backman Vidcom *NEW* | Director of Technology | Revelation |
Partner | Branch Audiovisual *NEW* | Program Engineer | Rosendin *NEW* |
Sales Manager | CAVT Solutions *NEW* |
COO | S&L Integrated |
VP of Sales | CCI Solutions Inc. *NEW* | CFO/ Director of Technology | SAIA Technology |
President/CEO | CCS | President/ CEO | SAVE Electronics *NEW* |
Director of Technology Services | CenterPoint Energy – TTS | VP Sales | Simplified Technologies, Inc. *NEW* |
CTO | CommLink Integration Corp. *NEW* | Director of Commercial Engagement | Site on Sound, INC |
Director | Crescent Digital LLC *NEW* | President/ CEO | Smarter Systems *NEW* |
Regional VP | CTI | Account Manager | Starlite |
Owner | Delaware Audio Visual Integration & Design LLC |
Commercial Solutions Manager | Synergy Florida *NEW* |
EVP, Sales & Marketing | DGI Technologies *NEW* |
Program Development Executive | Systems Plus Inc. |
Director of Innovation and Technology Services | Diversified | VP New Product Development | Tebo |
CEO | Electro Acoustics, Inc. | Technical solutions Team Lead | TSI Global Companies LLC *NEW* |
President | Electric Creation *NEW* | Director of Sales and Marketing | TVS Pro |
Vendor/ Partner Liaison | ET Group | Project Engineer | USIS AudioVisual Systems *NEW* |
CEO | Felix Media Solutions *NEW* | AV Engineering Manager | Watcher, Inc. *NEW* |
President | Hillman Audio Video | Sales/Purchasing Manager | WEBB Integration |
Director of Sales | Horizon AVL | Director of Engineering | Yorktel *NEW* |
CEO | Innoface Systems, Inc. | COO | ZIO *NEW* |
President | Kontek *NEW* |
Reasons to Attend
Complimentary flight, hotel accommodations and event access, (including meals) provided throughout the event. Your out-of-pocket expenses are next to nothing.
Connect in a structured, networking program with industry leader peers you can learn from.
Focus on growing and improving your business. Session content comes from your integration peers who’ve successfully evolved their product and market mix and tweaked business processes to increase efficiency and improve financial performance.
Explore opportunities in adjacent product categories and markets. The Total Tech product scope includes audio, video, security, networking, lighting and more. Markets include commercial, residential, institutional, industrial and governmental.
Have valuable engagements with the industry’s leading manufacturers and service providers.
The Perks
All of the Summit’s invited guests will be treated to complimentary:
Commercial Integrator Summit Guest Statistics
- $2.6 billion in annual aggregate revenue
- $34 million average annual revenue
- 36,108 commercial installations